Peak Season Surcharge (PSS)
29 May 2024
In order to keep providing you with our global services, Maersk is introducing the Peak Season Surcharge (PSS) for the trade A2S & N2S with the effective date as on 12th-Jun-24 & for Taiwan & American Samoa countries with the effective date as on 28th-Jun-24.
The tariff amount is detailed as follow:
Surcharge – PSS
Origin | Destination | Currency | 20DRY | 40DRY, 40HDRY, 45 HDRY |
---|---|---|---|---|
China, Hong Kong, Japan and South Korea | Australia, Papua New Guinea & Solomon Islands | USD | 500 | 1,000 |
Cambodia, Laos, Myanmar (Burma), Thailand, Vietnam, Brunei, Indonesia, Malaysia, Philippines, Singapore, Timor Leste | Australia, Papua New Guinea & Solomon Islands | USD | 300 | 600 |
Taiwan | Australia, Papua New Guinea & Solomon Islands | USD | 500 | 1,000 |
China, Hong Kong, Japan, South Korea, Cambodia, Laos, Myanmar (Burma), Thailand, Vietnam, Brunei, Indonesia, Malaysia, Philippines, Singapore, Timor Leste | New Zealand, Fiji Islands & French Polynesia | USD | 300 | 600 |
Taiwan | New Zealand, Fiji Islands & French Polynesia | USD | 300 | 600 |
China, Hong Kong, Japan, South Korea, Cambodia, Laos, Myanmar (Burma), Thailand, Vietnam, Brunei, Indonesia, Malaysia, Philippines, Singapore, Timor Leste, Taiwan | American Samoa | USD | 300 | 600 |
For your reference, we have also included the levels and rate structure for some sample corridors from Shanghai, CN to Melbourne, AU valid from 12th-Jun-24 until further notice. These may be subject to future change; however we will make sure to notify you accordingly.
Shanghai, CN to Melbourne, AU
Surcharge Code | 20 DRY | 40DRY, 40HDRY, 45 HDRY |
---|---|---|
OF – Basic Ocean Freight | 1135 USD | 2120 USD |
EFF – Environmental Fuel Fee | 131 USD | 262 USD |
CP1 | 2000 NGN | 2000 NGN |
DDF – Documentation Fee – Destination (per B/L) | 95 AUD | 95 AUD |
DHC – Terminal Handling Service – Destination | 570 AUD | 840 AUD |
EXP – Export Service | 294 CNY | 316 CNY |
ODF – Documentation Fee – Origin (per B/L) | 450 CNY | 450 CNY |
OHC – Terminal Handling Service – Origin | 563 CNY | 856 CNY |
PSS – Peak Season Surcharge | 500 USD | 1000 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, please feel free to reach out to our local representatives on Maersk.com
Thanks,
WCP