Bunker Adjustment Factor (BAF) and Emission Control Area
Announcement
Export Trades from New Zealand effective 1st April 2021
3rd March 2021
Dear Customer,
We would like to inform you of the changes in our BAF and ECA charges effective April 1st 2021.
FROM | TO | BAF | ECA |
New Zealand | AUSTRALIA AND PACIFIC ISLANDS | 20ft dry USD160 40ft dry USD320 20ft reefer USD240 40ft reefer USD480 | |
New Zealand | COASTAL | 20ft dry USD80 40ft dry USD160 20ft reefer USD120 40ft reefer USD240 | |
New Zealand | ASIA | 20ft dry USD320 40ft dry USD640 20ft reefer USD481 40ft reefer USD961 | |
New Zealand | WEST COAST NORTH AMERICA | 20ft dry USD427 40ft dry USD854 20ft reefer USD641 40ft reefer USD1281 | |
New Zealand | EAST COAST NORTH AMERICA AND SOUTH AMERICA | 20ft dry USD481 40ft dry USD961 20ft reefer USD721 40ft reefer USD1441 | USD3 / USD5 USD3 / USD5 |
New Zealand | EUROPE, UK & MEDITERRANEAN | 20ft dry USD427 40ft dry USD854 20ft reefer USD641 40ft reefer USD1281 | USD3 / USD5 USD3 / USD5 |
New Zealand | MIDDLE EAST & INDIA | 20ft dry USD374 40ft dry USD747 20ft reefer USD561 40ft reefer USD1121 |
FROM | TO | BAF | ECA |
Pacific Islands | New Zealand and Australia | 20ft dry USD160 40ft dry USD320 20ft reefer USD240 40ft reefer USD480 | |
Pacific Islands | Asia | 20ft dry USD320 40ft dry USD640 20ft reefer USD481 40ft reefer USD961 | |
Pacific Islands | North America | 20ft dry USD427 40ft dry USD854 20ft reefer USD641 40ft reefer USD1281 | USD3 / USD5 USD3 / USD5 |
Pacific Islands | Europe, UK & Mediterranean | 20ft dry USD427 40ft dry USD854 20ft reefer USD641 40ft reefer USD1281 | USD3 / USD5 USD3 / USD5 |
Pacific Islands | Middle East & India | 20ft dry USD374 40ft dry USD747 20ft reefer USD561 40ft reefer USD1121 |
The above charges will be applicable for all shipments on board vessels from 1st April, 2021
If you require more information, please contact your local Office.
Thanks,
WCP.